Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | Lithium Ion |
Capacity | 4100 mAh |
Usage/Application | Mobile |
Country of Origin | Made in India |
Warranty | 6 Month |
Packaging Type | Packets |
Battery Voltage | 3.85 V |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Capacity | 800 mAh |
Packaging Type | Packets |
Battery Voltage | 3.8 V |
Country of Origin | Made in India |
Details:
6 Month Warranty
Genuine Product
Long Life Backup
With MRP
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TAN TN-005 |
Battery Capacity | 3900mAh |
Voltage | 3.85v |
Brand | TAN |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Capacity | 3900mAh |
Features | Short-Circuiting Protection, Over Heating Protection, Over-Charging Protection |
Material | ABS Plastic |
Compatible Mobile | Redmi Note 7 |
Compatible Model Name/Number | Redmi Note 7-BN4A |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 1 |
Packaging Type | Box Packing |
Place Of Origin | India |
Quantity Per Pack | 10 |
Rechargeable | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Battery Capacity | 1000 - 5000 mAH |
Model Name/Number | TAN TN-007 |
Brand | TAN |
Voltage | 3.85v |
Capacity | 4100mAh |
Charging Time | 4 Hours |
Compatible Device | Oppo A3s |
Output Voltage | 3.85v |
Input Voltage | 4.2v |
Features | Short-Circuiting Protection, Over Heating Protection, Over-Charging Protection |
Manufacturer | Made By TAN |
Material | ABS Plastic |
Fast Charge | yes |
Warranty | 1 Year |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 1 |
Packaging Type | Box Packing |
Quantity Per Pack | 10 |
Rechargeable | YES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TAN TN-010 |
Battery Capacity | 3300mAh |
Voltage | 3.85v |
Brand | TAN |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Capacity | 3300mAh |
Features | Short-Circuiting Protection, Over Heating Protection, Over-Charging Protection |
Material | ABS Plastic |
Charging Time | 3 Hours |
Compatible Mobile | BLP637 Oneplus 5/ Oneplus 5T |
Compatible Model Name/Number | Oneplus 5 |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 1 |
Packaging Type | Box Packing |
Place Of Origin | India |
Quantity Per Pack | 10 |
Rechargeable | YES |
Warranty | 1 Year |
Battery Voltage | 3.85V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TAN TN-010 |
Battery Capacity | 2600mAh |
Voltage | 3.85V |
Brand | TAN |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Capacity | 2600mAh |
Features | Short-Circuiting Protection, Over Heating Protection, Over-Charging Protection |
Material | ABS Plastic |
Compatible Mobile | Samsung Galaxy |
Compatible Model Name/Number | Samsung GalaxyJ5 J327, G530 G531F G530H G530F, Samsung J2-2016, Samsung J2 Pro, Samsung On5 |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 1 |
Packaging Type | Box Packing |
Place Of Origin | India |
Quantity Per Pack | 10 |
Rechargeable | YES |
Warranty | 1 Year |
Battery Voltage | 3.85V |
Output Voltage | 4.35V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TAN TN-017 |
Battery Capacity | 4880mAh |
Voltage | 3.85v |
Brand | TAN |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Capacity | 4880mAh |
Features | Short-Circuiting Protection, Over Heating Protection, Over-Charging Protection |
Material | ABS Plastic |
Charging Time | 3 Hours |
Compatible Mobile | iPhone |
Compatible Model Name/Number | VIVO Y17/Y15/Y12/U10/ B-G7 |
Is It Rechargeable | Yes |
Packaging Quantity Per Box | 1 |
Packaging Type | Box Packing |
Place Of Origin | India |
Quantity Per Pack | 10 |
Rechargeable | YES |
Warranty | 1 Year |
Battery Voltage | 3.85V |
Output Voltage | 4.35v |
Stable performance with high backup time | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Battery Capacity | 2600 Wh |
Brand | LYF Jio |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Packaging Type | Packets |
Warranty | 6 Month |
Battery Voltage | 3.7 V |
Country of Origin | Made in India |
Number of Batteries | 1 Lithium Metal batteries required. (included) |
Brand | WIMAX |
Battery Cell Composition | Lithium Ion |
Compatible Phone Models | JIOF MFB26001, JIOFI 3 |
Additional Information:
Product Details:
Model Name/Number | BN 43 |
Battery Capacity | 4100 mAh |
Battery Type | Lithium-Ion |
Usage/Application | Mobile |
Packaging Type | Box |
Country of Origin | Made in India |
Additional Information: