Pioneers in the industry, we offer h12348 / dc024 battery for airtel my wifi amf-311ww data card 4g hotspot dongle (2300mah), original mobile battery with packing, premium high quality mobile battery for redmi note 7-bn4a capacity 3.85v 3900m, tan tn-007 premium high capacity battery 3.85v 4100mah, tan tn-010 premium high capacity battery 3.85v 3300mah (oneplus 5) and tan tn-010 premium high capacity battery 3.85v 2600mah (samsung galaxy j-5) from India.
₹ 300 / Piece Get Latest Price
| Network Type | 4G |
| Brand | Jio |
| Product Type | Battery |
| Model Name/Number | H12348 |
| Router Type | Wifi |
| Phone Book Support | No |
| SMS Support | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 300 / Piece Get Latest Price
| Capacity | 800 mAh |
| Usage/Application | Mobile |
| Battery Type | Lithium-Ion |
| Battery Voltage | 3.8 V |
| Packaging Type | Packets |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Details:
6 Month Warranty
Genuine Product
Long Life Backup
With MRP
Get best price of Original Mobile Battery With Packing,0.8 Ah. For more information about Specs and delivery, kindly contact us.
₹ 899 / Piece Get Latest Price
| Capacity | 3900mAh |
| Battery Capacity | 3900mAh |
| Voltage | 3.85v |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | TAN |
| Model Name/Number | TAN TN-005 |
| Is It Rechargeable | Yes |
| Material | ABS Plastic |
| Features | Short-Circuiting Protection, Over Heating Protection, Over-Charging Protection |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Battery Capacity | 1000 - 5000 mAH |
| Capacity | 4100mAh |
| Voltage | 3.85v |
| Model Name/Number | TAN TN-007 |
| Brand | TAN |
| Charging Time | 4 Hours |
| Is It Rechargeable | Yes |
| Compatible Device | Oppo A3s |
| Output Voltage | 3.85v |
| Manufacturer | Made By TAN |
Minimum order quantity: 1 Piece
₹ 999 / Piece Get Latest Price
| Capacity | 3300mAh |
| Battery Capacity | 3300mAh |
| Voltage | 3.85v |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | TAN |
| Model Name/Number | TAN TN-010 |
| Is It Rechargeable | Yes |
| Charging Time | 3 Hours |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 699 / Piece Get Latest Price
| Capacity | 2600mAh |
| Battery Capacity | 2600mAh |
| Voltage | 3.85V |
| Battery Type | Lithium-Ion |
| Usage/Application | Mobile |
| Brand | TAN |
| Model Name/Number | TAN TN-010 |
| Is It Rechargeable | Yes |
| Warranty | 1 Year |
| Material | ABS Plastic |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Capacity | 4880mAh |
| Battery Capacity | 4880mAh |
| Voltage | 3.85v |
| Battery Type | Lithium-Ion |
| Stable performance with high backup time | Yes |
| Usage/Application | Mobile |
| Brand | TAN |
| Model Name/Number | TAN TN-017 |
| Is It Rechargeable | Yes |
| Charging Time | 3 Hours |
Minimum order quantity: 1 Piece
₹ 799 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.7 V |
| Battery Type | Lithium Polymer |
| Protection | Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection |
| Mobile Model Number | S7262 |
| Weight | 50gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 999 / Piece Get Latest Price
| Capacity | 3000 - 3999mAh |
| Brand | Samsung |
| Voltage | 3.7 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection, Over Current Protection |
| Mobile Model Number | J7 |
| Weight | 70gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.8 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection, Over Current Protection |
| Mobile Model Number | S8262 |
| Weight | 40gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.8 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Short Circuit Protection, Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection |
| Mobile Model Number | J1 |
| Weight | 50gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This is a brand battery that comes completely packaged.
This quality battery is the best substitute for your phone.
Just take off your battery cover and take your old battery out and replace it with this one. Please ensure that you drain the battery completely then charge it for at least 12 hours.
This will help you to get a good life time span and better usage from it.
₹ 499 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.7 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection |
| Mobile Model Number | L700 |
| Weight | 30gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Capacity | 2000 - 2999mAh |
| Brand | Samsung |
| Voltage | 3.8 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection |
| Mobile Model Number | J5 |
| Weight | 60gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 799 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.7 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Current Protection, Over Discharge Protection, Over Charge Protection, Over Temperature Protection, Short Circuit Protection |
| Mobile Model Number | S5360 |
| Weight | 40gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Capacity | 2000 - 2999mAh |
| Brand | Samsung |
| Voltage | 3.8 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Temperature Protection, Short Circuit Protection, Over Current Protection, Over Discharge Protection, Over Charge Protection |
| Mobile Model Number | 9082 |
| Weight | 60gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 799 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.8 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection |
| Mobile Model Number | S7562 |
| Weight | 50gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 499 / Piece Get Latest Price
| Capacity | <999 mAh |
| Brand | Samsung |
| Voltage | 3.7 V |
| Battery Type | Lithium Polymer |
| Charging Time | 1 hr - 2 hr |
| Protection | Over Current Protection, Over Charge Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection |
| Mobile Model Number | X200 |
| Weight | 30gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 799 / Piece Get Latest Price
| Capacity | 1000 - 1999mAh |
| Brand | Samsung |
| Voltage | 3.7 V |
| Battery Type | Lithium Polymer |
| Charging Time | 2 -3 hr |
| Protection | Over Current Protection, Over Discharge Protection, Over Temperature Protection, Short Circuit Protection, Over Charge Protection |
| Mobile Model Number | S5830 |
| Weight | 40gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 899 / Piece Get Latest Price
| Capacity | 2000 - 2999mAh |
| Brand | Samsung |
| Voltage | 3.8 V |
| Battery Type | Lithium Polymer |
| Charging Time | 3 - 4 hr |
| Protection | Short Circuit Protection, Over Temperature Protection, Over Current Protection, Over Discharge Protection, Over Charge Protection |
| Mobile Model Number | J2 |
| Weight | 50gram |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 350 / Piece Get Latest Price
| Battery Capacity | 2000 mAh |
| Capacity | 2000 mAh |
| Brand | Jio |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Our battery is sent out with little or no power, so please be fully charged for about 4–6 hours before first using it. The phone must be turned off.
It is highly recommended that the replacement work be done by a professional repairer or buyer with good assembly knowledge before purchase.
The battery operation time depends on conditions such as transmitting power level, signal (distance between the phone and the base station), and network parameters defined by the operator.
This is an import unit, and it comes without retail packaging, QC Pass, or the professional installation needed for installation.
Attention: Do not open, crush, or puncture. short external contacts or dispose of them in fire or water. Risk of fire, explosion, and burn. Do not open, crush, or heat.
TB20F 2000mAh Mobile Battery Compatible with LYF Jio Phone/Jio LF 2403N / Jio AC20F / Jio JP20F / Jio RBTSN37V06 / Jio AE20F / Jio TB20F / Jio RE20F All Jio Keypad Mobile Phone 2000mAh
₹ 1200 / Piece Get Latest Price
| Brand | Oppo |
| Country of Origin | Made in India |
| Battery Cell | Lithium Ion |
Minimum order quantity: 1 Piece
₹ 1200 / Piece Get Latest Price
| Brand | Vivo |
| Capacity | 5000 mAh |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This is a import unit & it comes without retail packaging, QC Pass, professional needed for installation.
Note: After you installed the new battery Reset / format the phone to sync the battery with the phone.
CAUTION: Do not open, crush, puncture. short external contacts or dispose in fire or water. Risk of fire, explosion and burn. Do not open, crush,heat.
Compact design, High in quality and stable and performance, Usually takes 2 hours to full Charge with Normal Power Adapter, With Fast Charging Adapter it will take less time.
Long power backup around 24 hours with Normal Usage, Provides good talk around 12 hours and standby time around 36 hours approx depend upon Background app, Overall Good performance.
Battery Original Compatible for B-G7 Vivo Y15 / Y12 / Y17 / U10 -{5000mAh}
TM (CMD)
Tajo Mart
1st Floor, 104, Omkar Tower Chs. Ltd, 3rd Khetwadi Back Road
Mumbai - 400004, Maharashtra, India